CloudyHost Uptime

Our Service Uptime History
Web Server Nürnberg Germany 215 is operational.
Last checked 4 minutes ago.
Uptime
75.258%
Avg. response time
80.687 ms
Incidents
15
Data based on 194 checks.
Incidents
Started Ended Length
2025-09-14 00:15:02 2025-09-14 00:21:01 5 minutes 59 seconds
2025-09-14 00:45:01 2025-09-14 00:51:01 6 minutes
2025-09-14 01:09:01 2025-09-14 01:21:01 12 minutes
2025-09-14 01:49:01 2025-09-14 02:13:02 24 minutes 1 second
2025-09-14 02:25:02 2025-09-14 02:43:01 17 minutes 59 seconds
2025-09-14 04:06:01 2025-09-14 04:12:02 6 minutes 1 second
2025-09-14 04:30:01 2025-09-14 04:36:02 6 minutes 1 second
2025-09-14 05:54:01 2025-09-14 06:00:01 6 minutes
2025-09-14 06:12:02 2025-09-14 06:18:01 5 minutes 59 seconds
2025-09-14 06:36:01 2025-09-14 06:42:02 6 minutes 1 second
2025-09-14 07:00:02 2025-09-14 07:06:01 5 minutes 59 seconds
2025-09-14 07:54:01 2025-09-14 08:06:02 12 minutes 1 second
2025-09-14 08:12:02 2025-09-14 08:30:01 17 minutes 59 seconds
2025-09-14 08:54:01 2025-09-14 09:00:02 6 minutes 1 second
2025-09-14 09:06:02 2025-09-14 09:12:01 5 minutes 59 seconds
All data is based on the UTC timezone.
Share via: